PARD SA 35 Thermal Imaging Rifle Scope Sight with LCD Display Laser Pointer for Outdoor Hunting Safari rangefinder
At OpticsGears.com, we unite expert-level expertise of the most up to date optical modern technology with an enthusiasm for the outdoors. We founded our site to develop the best destination online to learn more about and also shop for Night Vision, spotting ranges, red dot sight, rangefinders, rifle scopes, binocular, and monocular. We wish to share our passion for optics with hobbyists of any age and also experience levels.
PARD SA 35 Thermal Imaging Rifle Scope Sight is the most popular Thermal Imaging Rifle Scope Sight on the market, with its high performance that supports view over 1500 m range. Now, if you can order it directly from our website, we will arrange the delivery in 24 hours.
PARD SA 35 Thermal Imaging Rifle Scope Sight Specifications |
||||
Part No. | SA 19/19LRF | SA 25/25LRF | SA 35/35LRF | |
Sensor | Ā 384Ć288, 17μm, 50Hz | |||
Magnification | 1.5x – 6 x | 2.5x ā 10Ć | 3.2-12.8x | |
The angle of view(HxV) | 19.5*14.7 | 14.9*11.2 | 10.7*8.0 | |
Objective lens | 19mm/f1.0 | 25mm/f1.0 | 35mm/f1.0 | |
Quick-release Display | 5ā LCDĀ Display 800×600 | |||
Eyepiece Resolution | Ā 800×600 | |||
Exit pupil | 8mm | |||
Eye relief | 35mm | |||
Dioptre adjustment | ± 5 | |||
Focusing Method | Manual | |||
Focusing Range | 1 m to Infinity | 3 m to Infinity | 5 m to Infinity | |
Reticle Type | 9-Pattern optional, or āNO reticleā | |||
Image Palettes | White Hot / Black Hot/ red hot / Iron red / Sky | |||
Human Detection Range | 750 m | 960 m | 1500 m | |
Vehicle Detection Range | 1200 m | 1500 m | 3000 m | |
Rangefinder Distance | 800 | 800 | 800 | |
Rangefinder Accuracy | ± 0.5m | |||
Video Output | Composite Video Output | |||
Defective Pixel Repair | Yes | |||
E-compass | Yes | |||
3D Gyroscope | Yes | |||
Startup Time | Less than 2 seconds | |||
Power Source | Li-ion 18650 3.7V Rechargeable Battery replaceable | |||
Housing Materials | 7075 Aluminum Alloy | |||
Housing Finish | Matte finish black | |||
Body Size (mm) | S | 147*51*65.5 | 155*51*65.5 | 162*51*65.5 |
R | 147*74.6*65.5 | 155*74.6*65.5 | 162*74.6*65.5 | |
Weight (NO battery) | 330/350g | 340/360g | 400/420g |
Incidentally, if you have an interest in hunting camera, Wildguarder is our highest possible suggestion. Its newest 4G trail camera Watcher1-4G has superb efficiency that supports sending out 20MP initial image as well as 30s HD video clip, that is why we very recommend it to you.
If you have a large order and also various other concerns, please do not hesitate to contact us, we will reply to you in 24 hours. Besides, that’s why we’re below.
Many thanks for buying with us!
Reviews
There are no reviews yet.